Find the perfect mix of features and pricing to scale your marketing. Detailed breakdown of what's included in every tier.
FeaturesCompare our plans side by side | |||
|---|---|---|---|
| Email Limits | |||
| Monthly Emails | 10,000 | 50,000 | 1,00,000 |
| Subscribers | 8,000 | 45,000 | Unlimited |
| Attachments Limit | 5 MB | 10 MB | 20 MB |
| Core Tools | |||
| Email Templates | Basic | Pro | Pro |
| Drag & Drop Builder | |||
| A/B Testing | |||
| AI Content Gen | Coming Soon | Coming Soon | |
| Storage & Data | |||
| Storage Size | 5 GB | 10 GB | 50 GB |
| Data Retention | 7 Days | 14 Days | 30 Days |
| Google Drive Sync | |||
| Infrastructure | |||
| Delivery Guarantee | |||
| Dedicated IP | |||
| Advanced AI Seg | Coming Soon | ||
| Support | |||
| Support Type | Priority & Chat | Dedicated & SLA | |
Talk to our marketing automation experts. We'll help you find the perfect setup for your growth.