Find the perfect mix of features and pricing for your stores. Detailed breakdown of what's included in every tier.
FeaturesCompare our plans side by side | |||
|---|---|---|---|
| Store Capacity | |||
| Products Limit | 1,000 | 10,000 | Unlimited |
| Number of Branches | 1 | Up to 3 | Unlimited |
| Core Features | |||
| Fast Checkout & Billing | |||
| GST-Compliant Invoicing | |||
| Inventory Management | Basic | Advanced | Advanced |
| Multi-User Access | |||
| Advanced Retail Features | |||
| Supplier & Purchase Orders | |||
| Customer Loyalty Programs | |||
| E-commerce Integration | |||
| Analytics & Reporting | |||
| Daily Sales Reports | |||
| Staff Performance Tracking | |||
| Detailed Analytics Dashboard | |||
| Support | |||
| Support Level | Ticket Support | Chat & Call Support | Dedicated Account Manager |
Talk to our Store experts. We'll help you find the perfect setup for your business needs.